This equipment is used for batch sterilization and cleaning of containers(such as baskets, trays, boxes, etc.). It uses high-temperature and high-pressure sterilization to remove contaminants without the need for chemical agents; it is equipped with a drying/blow-drying device at the end, allowing immediate use after washing.
This equipment is suitable for food processing plants, central kitchens, aquatic product processing plants, fresh vegetable processing plants, and logistics distribution centers in industries such as food, catering, and logistics.
The tunnel washing machine is an automated device developed to address the batch cleaning of周转容器 (turnover containers), aiming to solve issues such as low efficiency of manual cleaning, inadequate cleaning, and water resource wastage. This equipment uses a surrounding nozzle layout to deliver high-temperature and high-pressure sprays to the containers, effectively removing various contaminants from the surface while thoroughly sterilizing microorganisms, ensuring both efficiency and quality. The water recycling system allows for the repeated reuse of water resources, conserving water.
项目 | 单位 | RMK5260 | RMK5460 | RMK5260F | RMK5460F | RMK5260H | RMK5460H | RMK5260FH | RMK5460FH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
设备本体 | 清洗量 | 个/h | 200~1200 | 200~1200 | 200~1200 | 200~1200 | 200~1200 | 200~1200 | 200~1200 | 200~1200 | |
输送速度 | m/min | 2~18 | 2~18 | 2~18 | 2~18 | 2~18 | 2~18 | 2~18 | 2~18 | ||
水箱数量 | 个 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
卫生等级 | — | 食品级 | 食品级 | 食品级 | 食品级 | 食品级 | 食品级 | 食品级 | 食品级 | ||
清洗级数 | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
通道数量 | — | 单通道 | 单通道 | 单通道 | 单通道 | 单通道 | 单通道 | 单通道 | 单通道 | ||
风干级数 | — | — | — | 1 | 1 | — | — | 1 | 1 | ||
烘干级数 | — | — | — | — | — | 1 | 1 | 1 | 1 | ||
清洗尺寸 | A | mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
B | mm | 260 | 460 | 260 | 460 | 260 | 460 | 260 | 460 | ||
外形尺寸 | L | mm | 4421 | 4421 | 6313 | 6313 | 6313 | 6313 | 8205 | 8205 | |
W | mm | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 | ||
H | mm | 1529 | 1729 | 2238 | 2438 | 2265 | 2465 | 2265 | 2465 | ||
电控箱高度 | mm | 1297 | 1297 | 1297 | 1297 | 1297 | 1297 | 1297 | 1297 | ||
操作平台高度 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
电源(三相五线制) | mm | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | ||
输送链条 | — | 卫生级短环链 | 卫生级短环链 | 卫生级短环链 | 卫生级短环链 | 卫生级短环链 | 卫生级短环链 | 卫生级短环链 | 卫生级短环链 | ||
杀菌形式 | — | 高温灭菌 | 高温灭菌 | 高温灭菌 | 高温灭菌 | 高温灭菌 | 高温灭菌 | 高温灭菌 | 高温灭菌 | ||
加热形式(智能控制) | — | 蒸汽加热 | 蒸汽加热 | 蒸汽加热 | 蒸汽加热 | 蒸汽加热 | 蒸汽加热 | 蒸汽加热 | 蒸汽加热 | ||
能源消耗 | 设备功率 | kw | 13.4 | 13.4 | 17.4 | 17.4 | 20.9 | 20.9 | 24.9 | 24.9 | |
补水量 | m³/h | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | ||
蒸汽消耗量 | kg/h | 0~200 | 0~200 | 0~200 | 0~200 | 0~400 | 0~400 | 0~400 | 0~400 | ||
压缩空气消耗量 | m³/h | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.