This equipment is used to maintain the freshness of fruits, vegetables and other ingredients.
This equipment serves companies such as Fresh-cut vegetable Processing Plants, fruit and vegetable suppliers, large farms, fruit canneries, and fresh fruit cutting plants.
Freshly cut fruits and vegetables will face problems such as water loss, oxidative browning and bacterial infection if they are exposed to air for a long time. Using vitamin C solution or salt solution to soak the ingredients can effectively inhibit bacteria and antioxidant, and prolong the freshness period of the ingredients on the basis of not affecting the taste and preserving the nutrition. This equipment preserves freshly cut fruits and vegetables by soaking them in solution, which meets the needs of the fruit and vegetable industry for preserving ingredients.
项目 | 单位 | XXJP-800 | ||
---|---|---|---|---|
设备本体 | 浸泡保鲜量 | kg/h | 800 | |
防护等级 | — | IP65-IP69K | ||
卫生等级 | — | 食品级 | ||
外形尺寸 | 最大外形长度 | mm | 3362 | |
最大外形宽度 | mm | 1410(不含加盐系统) | ||
最大外形高度 | mm | 2200 | ||
浸泡容积 | L | 100 | ||
水箱容积 | L | 160 | ||
使用行业 | — | 果蔬保鲜 | ||
水箱过滤精度 | mm | 6 | ||
电源(三相五线制) | — | AC380V 50Hz | ||
接口尺寸 | 槽体进水口 | — | φ38卡箍 | |
水箱排水口 | — | φ34卡箍 | ||
清洗段排水口 | — | φ76卡箍 | ||
能源消耗 | 循环泵功率 | kw | 1.1 | |
风机功率 | kw | 1.1 | ||
输送电机功率 | kw | 0.2 | ||
吊装电机功率 | kw | 0.2 | ||
浸泡电机功率 | kw | 0.2 | ||
加盐电机功率 | kw | 0.2 | ||
压缩空气 | m³/h | 0.03 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.