This equipment is used for large-scale, continuous cleaning of fruits and vegetables, meat, and seafood, with a production capacity of 800-1800 kg/h. The finished products are ready for immediate consumption or cooking.
This equipment is suitable for ingredient suppliers, vegetable growing bases, large farms, central kitchens, pre-prepared meal processing plants, and other enterprises.
During the initial processing stage of ingredients, such as meat slaughtering and vegetable harvesting, it is inevitable that contaminants like hair, broken leaves, insects, and sand will mix in. These impurities need to be removed through washing. Manual cleaning is costly, has low productivity, and yields poor results, failing to meet manufacturers' efficiency requirements and posing a risk to consumer food safety. This equipment replaces manual labor with mechanized production, using physical cleaning methods without the need for chemical detergents. It can quickly remove various impurities from ingredients, thereby reducing cleaning costs, increasing production efficiency, and ensuring food safety.
项目 | 单位 | XXJC800 | XXSG1500 | XXRS1800 | ||
---|---|---|---|---|---|---|
设备本体 | 清洗重量 | kg/h | 800 | 1500 | 1800 | |
防护等级 | — | IP69K | IP69K | IP69K | ||
卫生等级 | — | 食品级 | 食品级 | 食品级 | ||
外形尺寸 (工作状态) |
A | mm | 3930 | 3930 | 3930 | |
B | mm | 1245 | 1245 | 1245 | ||
C | mm | 1435 | 1435 | 1435 | ||
最大外形尺寸 (清洗状态) |
L | mm | 4015 | 4015 | 4015 | |
W | mm | 1565 | 1565 | 1565 | ||
H | mm | 1640 | 1640 | 1640 | ||
清洗段容积 | L | 900 | 900 | 900 | ||
水箱段容积 | L | 350 | 350 | 350 | ||
使用行业 | — | 净菜 | 水果 | 肉食 | ||
清洗结构 | 曝气清洗 | — | √ | √ | √ | |
毛发去除 | — | √ | √ | √ | ||
漂浮物去除 | — | √ | √ | √ | ||
沉淀物去除 | — | √ | √ | √ | ||
防碰撞刷 | — | ○ | ○ | ○ | ||
蒸汽加热 | — | ○ | ○ | ○ | ||
过滤网带 | — | 食品级聚酯网带 | 食品级聚酯网带 | 食品级聚酯网带 | ||
水箱过滤精度 | mm | 2 | 2 | 2 | ||
接口尺寸 | 槽体进水口 | mm | φ51 | φ51 | φ51 | |
喷淋进水口 | mm | φ38 | φ38 | φ38 | ||
水箱段排水口 | mm | φ63 | φ63 | φ63 | ||
清洗段排水口 | mm | φ76 | φ76 | φ76 | ||
蒸汽进口 | mm | φ34 | φ34 | φ34 | ||
外围供给 | 喷淋水流量 | L/min | 20~72 | 20~72 | 20~72 | |
喷淋水压力 | Mpa | 0.03~0.7 | 0.03~0.7 | 0.03~0.7 | ||
电源(三相五线制) | — | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | ||
能源消耗 | 循环泵功率 | kw | 1.2 | 1.2 | 1.2 | |
风机功率 | kw | 4 | 4 | 4 | ||
毛辊电机功率 | kw | 0.1 | 0.1 | 0.1 | ||
输送滚筒功率 | kw | 0.3 | 0.3 | 0.3 | ||
压缩空气 | m³/h | 0.03 | 0.03 | 0.03 | ||
蒸汽消耗量 | kg/h | 0-600 | 0-600 | 0-600 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.