This equipment is used for the batch steaming of pastries, rice, vegetables, meats, and other dishes.
This equipment is suitable for companies that produce steamed foods in batches, such as central kitchens and pre-prepared meal factories.
The development of the food industry has placed higher demands on food steaming equipment. Looking at the existing equipment on the market, the designs tend to be conservative, leading to issues such as outdated production capacity, poor quality control, and potential food safety risks. These problems no longer meet the requirements of modern food enterprises. Our newly introduced Food Steaming Cabinet focuses on efficiency and hygiene, aiming to improve production efficiency, address food safety issues, increase production and revenue for businesses, and provide consumers with more healthy food options.
项目 | 单位 | FZ2.4 | ||
---|---|---|---|---|
设备本体 | 最大容积 | m³ | 2.4 | |
加热温度 | ℃ | 0~100 | ||
卫生等级 | — | 食品级 | ||
工作尺寸 | 长度 | mm | 1617 | |
宽度 | mm | 903 | ||
高度 | mm | 1769 | ||
外形尺寸 | 最大高度 | mm | 2502 | |
最大长度 | mm | 2060 | ||
最大宽度 | mm | 2742 | ||
三相五线制 | — | 380V 50HZ | ||
加热形式 | — | 外接蒸汽加热 | ||
接口尺寸 | 蒸汽入口 | — | DN25内丝 | |
压缩空气入口 | — | φ6气管 | ||
排水口 | — | 2-φ50.8卡箍接头 | ||
排气口 | — | φ50.8卡箍接头 | ||
能源消耗 | 设备功率 | kw | 0.15 | |
压缩空气消耗量 | m³/min | 0.03 | ||
蒸汽消耗量 | KG/h | 0~500 | ||
自来水消耗量 | KG/h | 0~300 | ||
压缩空气压力范围 | Mpa | 0.4 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.