This equipment is used for large-scale, continuous cleaning of fruits and vegetables, meat, and seafood, with a production capacity of 800-1800 kg/h. The finished products are ready for immediate consumption or cooking.
This equipment is suitable for ingredient suppliers, vegetable growing bases, large farms, central kitchens, pre-prepared meal processing plants, and other enterprises.
During the initial processing stage of ingredients, such as meat slaughtering and vegetable harvesting, it is inevitable that contaminants like hair, broken leaves, insects, and sand will mix in. These impurities need to be removed through washing. Manual cleaning is costly, has low productivity, and yields poor results, failing to meet manufacturers' efficiency requirements and posing a risk to consumer food safety. This equipment replaces manual labor with mechanized production, using physical cleaning methods without the need for chemical detergents. It can quickly remove various impurities from ingredients, thereby reducing cleaning costs, increasing production efficiency, and ensuring food safety.
项目 | 单位 | YQJC5080 | YQSG5150 | YQRS5180 | ||
---|---|---|---|---|---|---|
设备本体 | 清洗重量 | kg/h | 800 | 1500 | 1800 | |
卫生等级 | — | 食品级 | 食品级 | 食品级 | ||
外形尺寸 | L | mm | 3980 | 3980 | 3980 | |
W | mm | 1475 | 1475 | 1475 | ||
H | mm | 1900 | 1900 | 1900 | ||
ω | mm | 620 | 620 | 620 | ||
槽体容积 | L | 800 | 800 | 800 | ||
水箱容积 | L | 200 | 200 | 200 | ||
使用行业 | — | 净菜 | 水果 | 肉食 | ||
清洗结构 | 曝气清洗 | — | √ | √ | √ | |
毛发去除 | — | √ | √ | ○ | ||
漂浮物去除 | — | √ | √ | √ | ||
沉淀物去除 | — | √ | √ | √ | ||
防碰撞刷 | — | ○ | √ | ○ | ||
拦截网 | — | √ | ○ | ○ | ||
过滤网带 | — | 食品级工程塑料 | 不锈钢 | 不锈钢 | ||
水箱过滤精度 | mm | 2 | 2 | 2 | ||
能源消耗 | 循环泵功率 | kw | 3 | 3 | 3 | |
风机功率 | kw | 4 | 4 | 4 | ||
毛辊电机功率 | kw | 0.1 | 0.1 | 0.1 | ||
转笼电机功率 | kw | 0.04 | 0.04 | 0.04 | ||
输送电机功率 | kw | 0.1 | 0.1 | 0.1 | ||
喷淋水流量 | L/min | 20~72 | 20~72 | 20~72 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.