This equipment is used for the rapid cooling of high-temperature foods. It features vacuum fast cooling without contamination, bacterial control, and antioxidant properties, allowing for immediate packaging without waiting.
This equipment is suitable for processing plants and central kitchens that produce braised foods, baked goods, and pre-prepared meals.
After heat processing, food needs to be sufficiently cooled before packaging. However, natural cooling methods are slow, and traditional methods like air cooling and cold storage struggle to maintain a clean working environment, leading to issues such as high-temperature oxidation and bacterial contamination during the cooling process. Our fresh food cooler uses advanced vacuum fast-cooling technology that cools food by utilizing the heat absorption effect of low-temperature boiling of the food's own moisture. The entire process is sterile and oxygen-free, ensuring uniform cooling inside and out, with high efficiency and no pollution. This effectively shortens waiting times and extends the freshness of the food.
项目 | 单位 | ZL405H | ZL41H | ZL42H | ZL44H | ZL505H | ZL51H | ZL52H | ZL54H | ||
---|---|---|---|---|---|---|---|---|---|---|---|
设备本体 | 处理量 | 批 | — | 1车 | 2车 | 4车 | — | 1车 | 2车 | 4车 | |
物料重量 | kg/批 | 50 | 一架车 | 2架车 | 4架车 | 50 | 一架车 | 2架车 | 4架车 | ||
卫生等级 | — | 制药级 | 制药级 | 制药级 | 制药级 | 制药级 | 食品级 | 食品级 | 食品级 | ||
冷却终温为10℃~15℃时间 | min/批次 | 9~17 | 4~6 | 4~6 | 4~6 | 9~17 | 4~6 | 4~6 | 4~6 | ||
外形尺寸 | L | mm | 955 | 2601 | 2689 | 2416 | 955 | 2601 | 2689 | 2416 | |
W | mm | 1435 | 1330 | 1400 | 2310 | 1435 | 1330 | 1400 | 2310 | ||
H | mm | 1735 | 2630 | 2667 | 2667 | 1735 | 2630 | 2667 | 2667 | ||
工作尺寸 | l | mm | 450 | 745 | 800 | 800 | 450 | 745 | 800 | 800 | |
ω | mm | 650 | 948 | 1010 | 1920 | 650 | 948 | 1010 | 1920 | ||
h | mm | 685 | 1890 | 1950 | 1950 | 685 | 1890 | 1950 | 1950 | ||
底座面积(W×D) | mm | 943*766 | 1038*894 | 1073*956 | 1073*1866 | 943*766 | 1038*894 | 1073*956 | 1073*1866 | ||
物料进出形式 | — | 单开门 | 两门贯通 | 两门贯通 | 两门贯通 | 单开门 | 两门贯通 | 两门贯通 | 两门贯通 | ||
电源(三相五线制) | — | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | ||
箱体清洗 | — | — | — | — | — | 水、泡沫、蒸汽 | 水、泡沫、蒸汽 | 水、泡沫、蒸汽 | 水、泡沫、蒸汽 | ||
保温形式 | — | — | — | — | — | — | 一体式发泡 | 一体式发泡 | 一体式发泡 | ||
能源消耗 | 真空泵工作液 | m³/h | 0.07 | 0.15 | 0.3 | 0.3 | 0.07 | 0.15 | 0.3 | 0.3 | |
设备运行功率 | kw | 1.9 | 3 | 5.5 | 7.5 | 1.9 | 3 | 5.5 | 7.5 | ||
设备最大功率 | kw | 1.9 | 3.8 | 6.3 | 8.3 | 1.9 | 3.8 | 6.3 | 8.3 | ||
压缩空气消耗量 | m³/h | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
蒸汽消耗量 | kg/批次 | 0.5 | 0~7.6 | 0~7.6 | 0~7.6 | 0.5 | 0~7.6 | 0~7.6 | 0~7.6 | ||
能源供给 | 干燥压缩空气 | M Pa | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | |
蒸汽压力 | M Pa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
外围设备(选配) | 进出料踏板 | 下陷式安装 | — | — | 2*TB-61S | 2*TB-62S | 2*TB-64S | — | 2*TB-1S | 2*TB-52S | 2*TB-54S |
地面式安装 | — | — | 2*TB-61SL | 2*TB-62SL | 2*TB-64SL | — | 2*TB-1SL | 2*TB-52SL | 2*TB-54SL | ||
冷水机组 | 环速 | — | ZL-65 | ZL-65 | ZL-130 | ZL-130 | ZL-65 | ZL-65 | ZL-130 | ZL-130 | |
麦克维尔 | — | MC-65 | MC-65 | MC-130 | MC-130 | MC-65 | MC-65 | MC-130 | MC-130 | ||
清华同方 | — | QT-65 | QT-65 | QT-130 | QT-130 | QT-65 | QT-65 | QT-130 | QT-130 |
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.