Technical specifications of vacuum cooler (bakery series)

Items Unit ZL405H ZL41H ZL42H ZL44H ZL505H ZL51H ZL52H ZL54H
Machine body Handling capacity batch 1 trolley 2 trolleys 4 trolleys 1 trolley 2 trolleys 4 trolleys
Material weight kg/batch 50 1 trolley 2 trolleys 4 trolleys 50 1 trolley 2 trolleys 4 trolleys
Sanitation grade Health level Health level Health level Health level Food grade Food grade Food grade Food grade
Cooling time (target temp. 25~30℃) min/batch 9~17 4~6 4~6 4~6 9~17 4~6 4~6 4~6
Outer dimension L mm 955 2601 2689 2416 955 2601 2689 2416
W mm 1435 1330 1400 2310 1435 1330 1400 2310
H mm 1735 2630 2667 2667 1735 2630 2667 2667
Working Dimension l mm 450 745 800 800 450 745 800 800
ω mm 650 948 1010 1920 650 948 1010 1920
h mm 685 1890 1950 1950 685 1890 1950 1950
Area of machine base(W×D) mm 943*766 1038*894 1073*956 1073*1866 943*766 1038*894 1073*956 1073*1866
Material feeding/discharging Open-door Two opposite doors Two opposite doors Two opposite doors Open-door Two opposite doors Two opposite doors Two opposite doors
Power (3 phase, 5 wire) AC380V 50Hz AC380V 50Hz AC380V 50Hz AC380V 50Hz AC380V 50Hz AC380V 50Hz AC380V 50Hz AC380V 50Hz
Machine cleaning Water, foam, steam Water, foam, steam Water, foam, steam Water, foam, steam
Insulation Progressive foaming Progressive foaming Progressive foaming
Energy consumption Working media for vacuum pump m³/h 0.07 0.15 0.3 0.3 0.07 0.15 0.3 0.3
Working rate kw 1.9 3 5.5 7.5 1.9 3 5.5 7.5
Max. working rate kw 1.9 3.8 6.3 8.3 1.9 3.8 6.3 8.3
Compressed air m³/h 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Steam kg/h 0.5 0~7.6 0~7.6 0~7.6 0.5 0~7.6 0~7.6 0~7.6
Energy supply Dry compressed air pressure M Pa 0.5~0.7 0.5~0.7 0.5~0.7 0.5~0.7 0.5~0.7 0.5~0.7 0.5~0.7 0.5~0.7
Steam pressure M Pa 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Peripheral equipment (optional) Loading ramp/bridge Recessed/flush 2*TB-41S 2*TB-42S 2*TB-44S 2*TB-1S 2*TB-52S 2*TB-54S
Above-floor 2*TB-41SL 2*TB-42SL 2*TB-44SL 2*TB-1SL 2*TB-52SL 2*TB-54SL
Water chiller Huansu ZL-65 ZL-65 ZL-130 ZL-130 ZL-65 ZL-65 ZL-130 ZL-130
Macquay MC-65 MC-65 MC-130 MC-130 MC-65 MC-65 MC-130 MC-130
Tsinghua Tongfang QT-65 QT-65 QT-130 QT-130 QT-65 QT-65 QT-130 QT-130

More models available for professional customization!